Operations and Maintenance Biological Systems |
|||||||||||||||
| Development Type/ Activity | Vegetation altered | Vegetation destroyed | Habitat altered | Habitat destroyed or fragmented | Coral reefs disturbed or destroyed | Barriers to wildlife movement created | Collisions or road kill on wildlife increased | Corridors for exotic species invasion created | Exotic/ alien species directly introduced | Diseases introduced | Life cycles of wildlife disrupted | Nutrient flow/ food chains altered | Non-natural foods or habitat introduced | Non-target species destroyed | Animal rights issues raised |
| Machinery/ vehicles | |||||||||||||||
| Routine recycling | |||||||||||||||
| Fire Management | |||||||||||||||
| Fire breaks | |||||||||||||||
| Controlled burns | |||||||||||||||
| Wildlife Management | |||||||||||||||
| Introduce predators | |||||||||||||||
| Trap/ poison species | |||||||||||||||
| Trails | |||||||||||||||
| Shoot species | |||||||||||||||
| Sterilization | |||||||||||||||
| Natural controls | |||||||||||||||
| Vegetation Management | |||||||||||||||
| Poisoning | |||||||||||||||
| Cut/ clear | |||||||||||||||
| Natural Controls | |||||||||||||||
|
Visitor Activities (may require access roads, trails, docks, structures) |
|||||||||||||||
| Hiking | |||||||||||||||
| Boating | |||||||||||||||
| Camping | |||||||||||||||
| Snorkel/ SCUBA | |||||||||||||||
| Horseback riding | |||||||||||||||
| Nature study | |||||||||||||||